Income and Expense Log Book – Bookkeeping Record Book/Tracker/Small Red
USD 23.02 USD
Specifications
| Model Year | 2023 |
| Target Audience | Adult |
| Unit Count | 1.0 Count |
| Model Number | WOA4JHSTMPPQYJZXQB |
| Part Number | WOA4JHSTMPPQYJZXQB |
| Format | Notebook, Organizer |
| Calendar Type | Non Dated |
| Paper Size | Legal |
| Binding | Unknown Binding |
| Ruling Type | columns |
| Pages | 100 Pages |
| Item Dimensions L X W | 10.5"L x 8.5"W |
| Cover Material | Polypropylene |
| Material | Polypropylene |
| Color | Red |
What stands out about H&R Block Premium & Business 2021 Tax Software Small Business Own is the steady pacing.