Money Manager 2000 Personal Financial Management CD-ROM Win 95 98 NT Vintage CIB
USD 14.90 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| License Category | Standard |
| Minimum RAM | 2 GB |
| MPN | n/a |
| For Operating Systems | Microsoft Windows 2000 |
| Brand | Microsoft |
| Type | Personal Finance |
| Unit Type | Unit |
| Language | English |
| Minimum Hard Drive Space | 1 GB |
| Model | Microsoft Money 2000 |
| Minimum Processor Speed | 1 GHz |
| Number Of Devices | Unlimited |
What stands out about this Microsoft product is how straightforward it makes tracking expenses and planning your financial goals.